Knee High-heeled Boots with Hollow Lace Size chart

Size Chart

 

 US Size Foot length (Cm) Foot Width (Cm)
4.5 21.5-22 8-8.5
5 22-22.5 8.5
5.5 22.5-23 8.5-9
6 23-23.5 9
6.5 23.5-24 9-9.5
7.5 24-24.5 9.5-10
8.5 24.5-25 10
9 25-25.5 10-10.5
9.5 25.5-26 10.5-11
10 26-26.5 11
10.5 26.5-27 11-11.5

 

Note: This Sizes are manually measured and maybe off by 1-2 cm.