Loose Casual Shirt Size chart
Size (Cm) | Bust | Shoulder | Sleeve | Front Length | Back Length |
M | 114 | 45 | 55.5 | 71 | 77 |
L | 118 | 48 | 56 | 72 | 79 |
XL | 122 | 51 | 56.5 | 73 | 81 |
2XL | 126 | 54 | 57 | 74 | 83 |
All Sizes are in Cm.
Size (Cm) | Bust | Shoulder | Sleeve | Front Length | Back Length |
M | 114 | 45 | 55.5 | 71 | 77 |
L | 118 | 48 | 56 | 72 | 79 |
XL | 122 | 51 | 56.5 | 73 | 81 |
2XL | 126 | 54 | 57 | 74 | 83 |
All Sizes are in Cm.