Short Sleeve Camisole Tube Top Size chart
Size (Cm) | Length | Bust | Waist | Sleeve |
S | 20 | 80-85 | 66 | 13.5 |
M | 20.8 | 86-91 | 71 | 14 |
L | 21.6 | 92-97 | 76 | 14.5 |
XL | 22.4 | 98-103 | 81 | 15 |
2XL | 23.2 | 104-109 | 86 | 15.5 |
All Sizes are in Cm.
Size (Cm) | Length | Bust | Waist | Sleeve |
S | 20 | 80-85 | 66 | 13.5 |
M | 20.8 | 86-91 | 71 | 14 |
L | 21.6 | 92-97 | 76 | 14.5 |
XL | 22.4 | 98-103 | 81 | 15 |
2XL | 23.2 | 104-109 | 86 | 15.5 |
All Sizes are in Cm.