Checked Knit Pullover Loose Casual Cardigan Size chart
Size (Cm) | Shoulder | Bust | Length | Sleeve length |
S | 43 | 107 | 61 | 53 |
M | 44 | 111 | 62 | 54 |
L | 45.5 | 117 | 63.5 | 55.5 |
All Sizes are in Cm.
Size (Cm) | Shoulder | Bust | Length | Sleeve length |
S | 43 | 107 | 61 | 53 |
M | 44 | 111 | 62 | 54 |
L | 45.5 | 117 | 63.5 | 55.5 |
All Sizes are in Cm.