Deep V-neck shirt Size chart
Size (Cm) | Bust | Length | Approx. Us-Size |
S | 92 | 60 | 4-6 |
M | 96 | 61 | 8-10 |
L | 100 | 62 | 12-14 |
XL | 104 | 63 | 16-18 |
2XL | 108 | 64 | 20-22 |
3XL | 112 | 65 | 24-26 |
All Sizes are in Cm.
Size (Cm) | Bust | Length | Approx. Us-Size |
S | 92 | 60 | 4-6 |
M | 96 | 61 | 8-10 |
L | 100 | 62 | 12-14 |
XL | 104 | 63 | 16-18 |
2XL | 108 | 64 | 20-22 |
3XL | 112 | 65 | 24-26 |
All Sizes are in Cm.