Hooded Side Zipper Sweater Size chart
Size (Cm) | Bust | Length | Sleeve length | Shoulder width |
S | 100 | 70 | 66 | 44 |
M | 105 | 71 | 67 | 46 |
L | 110 | 72 | 68 | 48 |
XL | 115 | 73 | 69 | 50 |
2XL | 120 | 74 | 70 | 52 |
3XL | 125 | 75 | 71 | 54 |
All Sizes are in Cm.
Size (Cm) | Bust | Length | Sleeve length | Shoulder width |
S | 100 | 70 | 66 | 44 |
M | 105 | 71 | 67 | 46 |
L | 110 | 72 | 68 | 48 |
XL | 115 | 73 | 69 | 50 |
2XL | 120 | 74 | 70 | 52 |
3XL | 125 | 75 | 71 | 54 |
All Sizes are in Cm.