Men's Casual Cotton Linen Long Sleeve Shirt Size chart
Size (Cm) | Bust | Shoulder | Sleeve | Length | Bottom width | Cuff |
S | 105 | 46 | 57 | 68 | 52 | 11 |
M | 110 | 47 | 58 | 69 | 54.5 | 11.5 |
L | 115 | 48 | 59 | 70 | 57 | 12 |
XL | 120 | 49 | 60 | 71 | 59.5 | 12.5 |
2XL | 125 | 50 | 61 | 72 | 62 | 13 |
3XL | 130 | 51 | 62 | 73 | 64.5 | 13.5 |
4XL | 135 | 52 | 63 | 74 | 67 | 14 |
All Sizes are in Cm.