Men's Sweatshirt Hoodie Size chart
Size (Cm) | Shoulder | Bust | Length | Sleeve |
S | 43 | 96 | 65 | 61 |
M | 45 | 100 | 67 | 62 |
L | 47 | 106 | 69 | 63 |
XL | 49 | 112 | 71 | 64 |
2XL | 51 | 118 | 73 | 65 |
All Sizes are in Cm.
Size (Cm) | Shoulder | Bust | Length | Sleeve |
S | 43 | 96 | 65 | 61 |
M | 45 | 100 | 67 | 62 |
L | 47 | 106 | 69 | 63 |
XL | 49 | 112 | 71 | 64 |
2XL | 51 | 118 | 73 | 65 |
All Sizes are in Cm.