Sleeveless Halterneck Long Dress Size chart
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 68-78 | 58-68 | 74-84 | 97 |
M | 72-82 | 62-72 | 78-88 | 98 |
L | 76-86 | 66-76 | 82-92 | 99 |
All sizes are in Cm
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 68-78 | 58-68 | 74-84 | 97 |
M | 72-82 | 62-72 | 78-88 | 98 |
L | 76-86 | 66-76 | 82-92 | 99 |
All sizes are in Cm